TREASURY
|
| Donation: | Description: | Image: |
| $10.00 - $20.00 USD | 2 Million in Gold |
|
| Item Bless Deed | ||
| Hue one item any in-game dyable color. | ||
| Tokuno dye of your choice. | ||
| $20.01 - $30.00 USD | Personal Public Moongate or Player Travel Book |
|
| Any 120 Powerscroll: Pesonal or Pet | ||
| Name Change by GM ( 1 character ) | ||
| One personal blessed deed. | ||
| $30.01 - $40.00 USD | Dye Tub set to any special color you wish. Great for guild colors. |
|
| Personal Banker NPC for your home. | ||
| Personal Stable Master NPC for your home. | ||
| Personal Animal Breeder NPC for your home. | ||
| $40.01 - $50.00 USD | Ethereal Charger of the Fallen Statue |
|
| Ethereal Cu Sidhe Statuette | ||
| Ethereal Chimera Statuette | ||
| 1 Teleporter linked to one spot from your home. | ||
| $50.01 - $60.00 USD | Add 1 to your max follower (limit 6 followers per character) |
|
| Trash Chest: Personal Trash Chest | ||
| $60.01 - $70.00 USD |
GM Decorates one house of your choice.
|
|
| $70.01 - $80.00 USD | Link 2 houses together with personal teleporters. 1 Item blessed, hued, and personalized with your name. |
|
| $80.01 - $90.00 USD | House plot with Gypsy Wagon and decor. Example is at Valhala. Ask Staff for more details. |
|
| $90.01 - $100.00 USD | 2 Personalized Statues |
|
| A 18 X 18 house plot with Gypsy Wagon and decorated by a GM. | ||
| Customized plot linked to main house. Examples are: customized stable, farmland, or garden decorated by a GM. |
ACCOUNT SUMMARY
Expenses: The following completes the list of expenses the CoV operates from.
| Date: | Item Description: | Cost: | Balance: |
| June 13 2009 | coming soon | n/a | n/a |
|
Donations Received: |
$n/a | ||
|
Balance: |
$n/a | ||
Donations Received:
| Date: | Character: | Amount: | Balance: |
| June 13 2009 | coming soon | n/a | n/a |